List of The Economic Science ( Keizai Kagaku ) Vol.66-70
Vol.66
Vol.66 No.1 (June 2018) | ||
---|---|---|
Cover・Contents | Vol.66 No.1 | |
ARTICLE | ADACHI Takanori/ KATO Ryo | Gender Differences in Extended Warranty Purchases:The Case of Electronic Products |
GU Junjian | Earnings Quality and Characteristics of Japanese Firms Investing in both U.S. and China | |
KOZAWA Lilisa | New Business Launch Process Using a Research Consortium: From the Viewpoint of Ambidexterity as Exploitation and Exploration | |
SURVEY ARTICLE | HINO Rei | Solving of Autoregressive Models with Delay Operator |
COMMENTS ON DOCTORAL THESES | KHAN Mostafa Saidur Rahim | |
JIANG Bowen | ||
NIIMI Junichiro | ||
Frendy | ||
KATO Risa | ||
NISHIGAKI Yasuyuki |
Vol.66 No.2・3 (December 2018) | ||
---|---|---|
Cover・Contents | Vol.66 No.2・3 | |
ARTICLE | LUO Chuliang, XUE Jinjun | Education Expansion and Intergenerational Mobility in Rural China |
FUJITA Shinya, YOSHII Satoshi, TOKUMARU Norio | Theory of Mark-up and its Evidence: Post-Keynesian Approach | |
HAN Dan | China’s Ecological Civilization: A Study from Viewpoints of Ecological Modernization Theories | |
COMMENTS ON DOCTORAL THESES | ADACHI Naoki |
Vol.66 No.4 (March 2019) | ||
---|---|---|
Cover・Contents | Vol.66 No.4 | |
Special Issue: HRM on Campus | ||
DOI Yasuhiro | Preface | |
ARTICLE | SANO Yoshio | Impact of Management Style and Organization Climate on Department Achievement |
YAMADA Motonari | Global Human Resource Development in Japanese Manufacturing Firms | |
HINO Rei, OZAWA Hiroshi | Education for Creativity with Academic-Industrial Collaboration: “KOROTAMA”, Summer Camp for Value Creation | |
MATSUOKA Yosuke, ENATSU Ikutaro | Academia-industry Cooperation in Leadership Development | |
DOI Yasuhiro | New Educational Approach with Industrial Collaboration to Enhance Global Human Resource “Global Business Practice Workshop”: Assistance for Internationalization of Local Companies from International and Japanese Students | |
NAKASHIMA Hideki | Low Volatility Investing in Policy Portfolio | |
List of B.A.(Econ.) and M.A.(Econ.) Degrees Conferred in March 2019 |
Vol.67
Vol.67 No.1・2 (September 2019) | ||
---|---|---|
Cover・Contents | Vol.67 No.1・2 | |
ARTICLES | SHUTO Hiroshi | Revisit the Asset/Liability View and the Revenue/Expense View: Referring to the Measurement Attributes of Historical Cost and Fair Value |
XIAO Yan | A Model of Knowledge Acquisition for Technology-Based New Businesses | |
SATO Yoshiaki | Time-varying Bank Capital Requirements with Capital Distribution Constraints: A DSGE Approach | |
BOOKREVIEW | NAKANISHI Keita | NAKANISHI Satoru・FUTAYA Tomoko, Kindainippon no Shouhi to Seikatusekai |
Vol.68
Vol.68 No.2・3 (December 2020) | ||
---|---|---|
Cover・Contents | Vol.68 No.2・3 | |
ARTICLES | TAMAI Toshiki | Public Capital, Economic Growth, and Welfare in an Endogenous Growth Model with the Weakest-Link Externality |
GUO Qunjing | Cash Policy of Bank-Dependent Corporations |
Vol.68 No.4 (March 2021) | ||
---|---|---|
Cover・Contents | Vol.68 No.4 | |
ARTICLES | NAKASHIMA Hideki | An Empirical Study on Specific Returns of Minimum Volatility Portfolios |
KOBORI Satoru | Japan’s Nuclear Energy Policy, 1956–1967: The US Light-water Reactors and the National Independent Nuclear Fuel Cycle Project |
Vol.69
Vol.69 No.4 (March 2022) | ||
---|---|---|
Cover・Contents | Vol.69 No.4 | |
ARTICLES | NABESHIMA Naoki | Keynes on Socialism: Between Liberty and Planning |
NAKASHIMA Hideki | An Empirical Study on Specific Returns of Cross-Regional Minimum Volatility Portfolios | |
UJIHARA Momoka・ FUJITA Shinya TOKUMARU Norio | A Questionnaire Survey on Innovation Activities in Aichi Manufacturing Firms | |
SHIN Sungsu | Development of Korean Welfare State from the Perspective of the Relationship between Welfare Regime and Production Regime | |
NOGUCHI Akihiro | Accounting Research in the Era of Digital Transformation |
Vol.70
Vol.70 No.1・2 (September 2022) | ||
---|---|---|
Cover・Contents | Vol.70 No.1・2 | |
ARTICLE | INUZUKA Atsushi | A Proposal of Customer Tolerance Analysis: Validity Checks in the Context of Hotel Service |
BOOK REVIEWS | MIWA Takumi | SUZUKI Tomoyuki, A Theory of New-hire Selection: Front-line Science of Evaluation and Hiring |
KAWAI Takaharu | SAKAGUCHI Junya, Interfirm Management Control: Governance Design and Collaborative |
Vol.70 No.3(March 2023) |
||
---|---|---|
Cover・Contents | Vol.70 No.3(March 2023) | |
Special Issue: Financial Accounting and Accounting Standards | ||
NOGUCHI Akihiro | Preface | |
NOGUCHI Akihiro |
FAREWELL LECTURE: Issues in Financial Accounting and Accounting Standards |
|
IKEMURA Keiichi | Presentation of Share Acquisition Rights on Financial Statements under IFRSs in Japan | |
YAMADA Jumpei | Capital Maintenance Rules and IFRS in the UK | |
YAMASHITA Katsuyuki | Considerations for “Development of the handling of the accounting for and disclosure of stock-based compensation” by the Accounting Standards Advisory Council of the Financial Accounting Standards Foundation | |
MOHRI Kinue | Analysis of Accounting Standards for Employee Stock Options in FASB: Recognition and Measurement Principles and Measurement Methods |
|
TSUKAHARA Makoto | Financial Characteristics of Firms Implementing Debt Equity Swap Using Preferred Stock | |
Article | NAKASHIMA Hideki | Policy Portfolio Selection with Prior Information and Periodic Diagnosis of the Selected One |